International School University of Lagos Overview
“ISL,” is an acronym for “The International School University of Lagos.”
The secondary school was established in 1981 to secure the future of tomorrow’s leaders. It is situated inside the University of Lagos, Akoka, Nigeria.
Choosing to be a student at ISL means that you will be equipped with a career and innovative goals that will stand you out in the outside world. You would also be inculcated with the values and morals that help shape your character. The teachers are qualified, disciplined, and friendly, and make classes interactive.
There is a steady power supply, a state-of-the-art basketball court, and large classrooms well equipped with whiteboards; all the school facilities are top-notch.
BILL FOR FIRST TERM FEES- NEW STUDENTS
BILL FOR FIRST TERM FEES- NEW STUDENTS | ||||
S/NO. | ITEMS | NON-STAFF | LUTH/ULWS/RETIRED | STAFF |
1 | TUITION | N185,000.00 | N155,000.00 | N65,000 |
2 | LIBRARY FEE | N1,500.00 | N1,500.00 | N1,500.00 |
3 | I.D. CARD | N1,000.00 | N1,000.00 | N1,000.00 |
4 | PROSPECTUS | N1,000.00 | N1,000.00 | N1,000.00 |
5 | MEDICAL SCREENING | N5,000.00 | N5,000.00 | N5,000.00 |
6 | STATIONERIES | N10,000.00 | N10,000.00 | N10,000.00 |
7 | PRACTICAL | N2,500.00 | N2,500.00 | N2,500.00 |
8 | SCHOOL CLINIC | N1,500.00 | N1,500.00 | N1,500.00 |
9 | SPORTS | N10,000.00 | N10,000.00 | N10,000.00 |
10 | INTERNAL EXAMINATION | N5,000.00 | N5,000.00 | N5,000.00 |
11 | DEVELOPMENT LEVY | N15,000.00 | N15,000.00 | N15,000.00 |
TOTAL | N237,500.00 | N207,500.00 | N117,500.00 | |
BILL FOR FIRST TERM FEES- RETURNING STUDENTS | ||||
BASIC 8 AND S.S.2 STUDENTS | ||||
S/NO. | ITEMS | NON-STAFF | LUTH/ULWS/RETIRED | STAFF |
1 | TUITION | N180,000.00 | N150,000.00 | N60,000 |
2 | LIBRARY FEE | N1,500.00 | N1,500.00 | N1,500.00 |
3 | STATIONERIES | N10,000.00 | N10,000.00 | N10,000.00 |
4 | PRACTICAL | N2,500.00 | N2,500.00 | N2,500.00 |
5 | SCHOOL CLINIC | N1,500.00 | N1,500.00 | N1,500.00 |
6 | SPORTS | N10,000.00 | N10,000.00 | N10,000.00 |
7 | INTERNAL EXAMINATION | N5,000.00 | N5,000.00 | N5,000.00 |
8 | DEVELOPMENT LEVY | N10,000.00 | N10,000.00 | N10,000.00 |
TOTAL | N220,500.00 | N190,500.00 | N100,500.00 | |
BILL FOR FIRST TERM FEES- RETURNING STUDENTS | ||||
S.S.1 | ||||
S/NO. | ITEMS | NON-STAFF | LUTH/ULWS/RETIRED | STAFF |
1 | TUITION | N180,000.00 | N150,000.00 | N60,000 |
2 | LIBRARY FEE | N1,500.00 | N1,500.00 | N1,500.00 |
3 | STATIONERIES | N10,000.00 | N10,000.00 | N10,000.00 |
4 | PRACTICAL | N2,500.00 | N2,500.00 | N2,500.00 |
5 | MEDICAL SCREENING | N5,000.00 | N5,000.00 | N5,000.00 |
6 | SCHOOL CLINIC | N1,500.00 | N1,500.00 | N1,500.00 |
7 | SPORTS | N10,000.00 | N10,000.00 | N10,000.00 |
8 | INTERNAL EXAMINATION | N5,000.00 | N5,000.00 | N5,000.00 |
9 | DEVELOPMENT LEVY | N10,000.00 | N10,000.00 | N10,000.00 |
TOTAL | N225,500.00 | N195,500.00 | N105,500.00 | |
BILL FOR 2ND TERM | ||||
BASIC 7 | ||||
S/NO. | ITEMS | NON-STAFF | LUTH/ULWS/RETIRED | STAFF |
1 | TUITION | N175,000.00 | N145,000.00 | N55,000 |
2 | PRACTICAL | N2,500.00 | N2,500.00 | N2,500.00 |
3 | INTERNAL EXAMINATION | N5,000.00 | N5,000.00 | N5,000.00 |
TOTAL | N182,500.00 | N152,500.00 | N62,500.00 | |
BILL FOR 3RD TERM | ||||
BASIC 7 | ||||
S/NO. | ITEMS | NON-STAFF | LUTH/ULWS/RETIRED | STAFF |
1 | TUITION | N180,000.00 | N150,000.00 | N60,000 |
2 | PRACTICAL | N2,500.00 | N2,500.00 | N2,500.00 |
3 | INTERNAL EXAMINATION | N5,000.00 | N5,000.00 | N5,000.00 |
TOTAL | N187,500.00 | N157,500.00 | N67,500.00 | |
BILL FOR 2ND & 3RD TERMS | ||||
BASIC 8 , S.S.1 & S.S.2 STUDENTS | ||||
S/NO. | ITEMS | NON-STAFF | LUTH/ULWS/RETIRED | STAFF |
1 | TUITION | N180,000.00 | N150,000.00 | N60,000 |
2 | PRACTICAL | N2,500.00 | N2,500.00 | N2,500.00 |
3 | INTERNAL EXAMINATION | N5,000.00 | N5,000.00 | N5,000.00 |
TOTAL | N187,500.00 | N157,500.00 | N67,500.00 | |
BASIC 9- 1ST TERM | ||||
S/NO. | ITEMS | NON-STAFF | LUTH/ULWS/RETIRED | STAFF |
1 | TUITION | N270,000.00 | N225,000.00 | N90,000 |
2 | LIBRARY FEE | N1,500.00 | N1,500.00 | N1,500.00 |
3 | STATIONERIES | N10,000.00 | N10,000.00 | N10,000.00 |
4 | PRACTICAL | N2,500.00 | N2,500.00 | N2,500.00 |
5 | SCHOOL CLINIC | N1,500.00 | N1,500.00 | N1,500.00 |
6 | SPORTS | N10,000.00 | N10,000.00 | N10,000.00 |
7 | INTERNAL EXAMINATION | N5,000.00 | N5,000.00 | N5,000.00 |
8 | DEVELOPMENT LEVY | N10,000.00 | N10,000.00 | N10,000.00 |
TOTAL | N310,500.00 | N265,500.00 | N130,500.00 | |
BASIC 9- 2ND TERM | ||||
S/NO. | ITEMS | NON-STAFF | LUTH/ULWS/RETIRED | STAFF |
1 | TUITION | N270,000.00 | N225,000.00 | N90,000 |
2 | PRACTICAL | N2,500.00 | N2,500.00 | N2,500.00 |
3 | INTERNAL EXAMINATION | N5,000.00 | N5,000.00 | N5,000.00 |
4 | BECE | N20,000.00 | N20,000.00 | N20,000.00 |
TOTAL | N297,500.00 | N252,500.00 | N117,500.00 | |
S.S.3- 1ST TERM | ||||
S/NO. | ITEMS | NON-STAFF | LUTH/ULWS/RETIRED | STAFF |
1 | TUITION | N270,000.00 | N225,000.00 | N90,000 |
2 | LIBRARY FEE | N1,500.00 | N1,500.00 | N1,500.00 |
3 | STATIONERIES | N10,000.00 | N10,000.00 | N10,000.00 |
4 | PRACTICAL | N2,500.00 | N2,500.00 | N2,500.00 |
5 | SCHOOL CLINIC | N1,500.00 | N1,500.00 | N1,500.00 |
6 | SPORTS | N10,000.00 | N10,000.00 | N10,000.00 |
7 | INTERNAL EXAMINATION | N5,000.00 | N5,000.00 | N5,000.00 |
8 | DEVELOPMENT LEVY | N10,000.00 | N10,000.00 | N10,000.00 |
9 | WASSCE | N25,000.00 | N25,000.00 | N25,000.00 |
TOTAL | N335,500.00 | N290,500.00 | N155,500.00 | |
S.S. 3- 2ND TERM | ||||
S/NO. | ITEMS | NON-STAFF | LUTH/ULWS/RETIRED | STAFF |
1 | TUITION | N270,000.00 | N225,000.00 | N90,000 |
2 | PRACTICAL | N2,500.00 | N2,500.00 | N2,500.00 |
3 | INTERNAL EXAMINATION | N5,000.00 | N5,000.00 | N5,000.00 |
4 | NECO SSCE | N25,000.00 | N25,000.00 | N25,000.00 |
5 | VALEDICTORY SERVICE | N25,000.00 | N25,000.00 | N25,000.00 |
TOTAL | N327,500.00 | N282,500.00 | N147,500.00 |
Reference: https://isl.unilag.edu.ng/2022-2023-students-payment-schedule/